This page lists every apartment building in the NashvilleApartmentBuildings.com directory in alphabetical order. The directory currently holds 232 buildings containing 49,204 apartment units across 12 Nashville neighborhoods. Each building name links to its own record.
By neighborhood: East Nashville (42) · The Nations / Sylvan Park (28) · Midtown / Music Row (22) · Downtown / SoBro (22) · The Gulch (19) · West End / Vanderbilt (18) · Germantown / Salemtown (17) · 12South / Edgehill / Berry Hill (17) · Green Hills / Belle Meade (15) · Wedgewood-Houston (14) · MetroCenter (11) · North Nashville / Marathon Village (7).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Barbizon Apartments | 2006 Broadway | West End / Vanderbilt | 43 | 1964 | 5 |
| Belcourt Park | 1710 Belcourt Ave | West End / Vanderbilt | 76 | 2018 | 4 |
| Belmont Place | 1701 Gale Ln | 12South / Edgehill / Berry Hill | 32 | 1968 | 2 |
| Belvedere | 604 Russell St | East Nashville | 12 | 1930 | 3 |
| Bexley Silo Bend | 1605 54th Ave N | The Nations / Sylvan Park | 193 | 2018 | 3 |
| Bexley Stockyards | 222 Stockyard St | Downtown / SoBro | 342 | 2020 | 5 |
| Blackstone Apartments | 3300 West End Ave | West End / Vanderbilt | 48 | 1929 | 5 |
| Blythewood Apartments | 3510 Hillsboro Pike | Green Hills / Belle Meade | 90 | 1984 | 3 |
| Boulevard House | 527 Belle Meade Blvd | Green Hills / Belle Meade | 12 | 1925 | 3 |
| Bransford on Berry | 704 Berry Rd | 12South / Edgehill / Berry Hill | 64 | 1968 | 2 |
| Broadstone Berry Hill | 2500 Bransford Ave | 12South / Edgehill / Berry Hill | 303 | 2024 | 6 |
| Broadstone Centennial | 2 City Pl | The Nations / Sylvan Park | 261 | 2022 | 7 |
| Broadstone SoBro | 800 4th Ave S | Downtown / SoBro | 226 | 2022 | 8 |
| Buffalo Trail Apartments | 3711 Dickerson Pike | East Nashville | 240 | 2021 | 3 |
C
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Cambridge | 1504 18th Ave S | Midtown / Music Row | 20 | 1952 | 3 |
| Camden Gulch | 908 Division St | The Gulch | 300 | 2021 | 16 |
| Capitol Towers | 510 Gay St | Downtown / SoBro | 227 | 1959 | 15 |
| Carillon | 1001 4th Ave N | Downtown / SoBro | 308 | 2016 | 5 |
| Chamberlain House | 912 2nd Ave N | Downtown / SoBro | 345 | 2026 | 6 |
| Chateau | 2000 24th Ave S | West End / Vanderbilt | 66 | 1958 | 2 |
| Cherry Oak | 705 S 6th St | East Nashville | 96 | 2024 | 4 |
| Chowning Square | 4141 Woodlawn Dr | Green Hills / Belle Meade | 86 | 1969 | 2 |
| City View Apartment Homes | 500 Rolling Mill Hill Rd | Downtown / SoBro | 173 | 2015 | 5 |
| Cobblestone Corners | 501 Ben Allen Rd | East Nashville | 96 | 1999 | 2 |
| CODA | 661 Wedgewood Ave | Wedgewood-Houston | 150 | 2025 | 6 |
| Cortland at the Nations | 4731 Centennial Blvd | The Nations / Sylvan Park | 343 | 2021 | 6 |
| Croley Court | 120 Croley Ct | The Nations / Sylvan Park | 48 | 1987 | 2 |
| Crossroads at the Gulch | 803 Division St S | The Gulch | 238 | 2018 | 14 |
| Cumberland on Church | 555 Church St | Downtown / SoBro | 256 | 1998 | 20 |
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| DELUX WeHo | 1300 4th Ave S | Wedgewood-Houston | 134 | 2026 | 4 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| East Seventy Nine Apartments | 3810 Gallatin Pike | East Nashville | 79 | 2023 | 4 |
| Eastside Heights | 120 S 5th St | East Nashville | 249 | 2017 | 5 |
| Eastwood Greene | 1921 Greenwood Ave | East Nashville | 165 | 1971 | 2 |
| ECG Station | 3970 Clarksville Pike | North Nashville / Marathon Village | 66 | 2014 | 2 |
| Eleven North | 210 11th Ave N | The Gulch | 302 | 2012 | 4 |
| Ellis Germantown | 1600 Rosa L Parks Blvd | Germantown / Salemtown | 92 | 2013 | 3 |
| Elliston 23 | 2312 Elliston Pl | Midtown / Music Row | 338 | 2013 | 6 |
| Elmington Park Flats | 2526 Sharondale Dr | Green Hills / Belle Meade | 24 | 1973 | 2 |
| Emblem Park | 1414 4th Ave S | Wedgewood-Houston | 346 | 2025 | 4 |
| Ewing Heights | 334 Ewing Dr | East Nashville | 180 | 2026 | 3 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Fallyn | 110 19th Ave S | Midtown / Music Row | 347 | 2022 | 26 |
| Forty West | 5700 Leslie Ave | The Nations / Sylvan Park | 22 | 1970 | 2 |
| Fountains at Belle Meade | 97 White Bridge Pike | Green Hills / Belle Meade | 105 | 1965 | 2 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Germantown Place | 1100 4th Ave N | Germantown / Salemtown | 71 | 2009 | 4 |
| Grace | 1815 Church St | Midtown / Music Row | 383 | 2025 | 16 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Hallmark at the Park | 814 17th Ave N | Midtown / Music Row | 90 | 2006 | 3 |
| Haven at Charlotte | 3025 Charlotte Ave | The Nations / Sylvan Park | 369 | 2024 | 11 |
| Haven at the Gulch | 641 Division St | The Gulch | 299 | 2022 | 11 |
| Hayes House | 2101 Portland Ave | West End / Vanderbilt | 201 | 1996 | 4 |
| Heritage East | 821 Porter Rd | East Nashville | 54 | 2018 | 3 |
| Highland East | 301 Ben Allen Rd | East Nashville | 238 | 2024 | 4 |
| Hillhurst Apartments | 1100 Sunset Cir | East Nashville | 168 | 1987 | 2 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| IMT 8 South | 2405 8th Ave S | 12South / Edgehill / Berry Hill | 330 | 2017 | 4 |
| IMT Germantown | 1100 3rd Ave N | Germantown / Salemtown | 276 | 2016 | 6 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Kenect Nashville | 800 19th Ave S | Midtown / Music Row | 420 | 2021 | 20 |
| Knox at Metrocenter | 101 Athens Way | MetroCenter | 322 | 2020 | 4 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| LC Germantown | 1220 2nd Ave N | Germantown / Salemtown | 410 | 2017 | 6 |
| LC SoBro | 209 Elm St | Downtown / SoBro | 271 | 2019 | 10 |
| Legacy Hill | 501 Shadowood Dr | Green Hills / Belle Meade | 206 | 1977 | 2 |
| Lenore Garden | 601 Crutcher St | East Nashville | 75 | 1968 | 1 |
| Livano Nations | 4000 Dr Walter S Davis Blvd | The Nations / Sylvan Park | 319 | 2024 | 5 |
| Livano Trinity | 200 Hillside Cottage Ln | East Nashville | 309 | 2023 | 4 |
| Local Nashville | 1904 Hayes St | Midtown / Music Row | 307 | 2024 | 15 |
M
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Nance Place | 8 Academy Pl | Downtown / SoBro | 109 | 2010 | 3 |
| Nations Landing | 4404 Tennessee Ave | The Nations / Sylvan Park | 288 | 1969 | 2 |
| Neuhoff Residences | 1315 Adams St | Germantown / Salemtown | 542 | 2024 | 9 |
| Nook Green Hills | 701 Bowling Ave | Green Hills / Belle Meade | 8 | 1936 | 2 |
| Northview | 888 W Trinity Ln | East Nashville | 254 | 2026 | 5 |
| Note 16 Apartments | 1520 DeFord Bailey Ave | 12South / Edgehill / Berry Hill | 86 | 2012 | 5 |
| Novel Edgehill | 801 12th Ave S | 12South / Edgehill / Berry Hill | 270 | 2021 | 5 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Oakwood Flats | 2071 Oakwood Ave | East Nashville | 280 | 2019 | 3 |
| Octave Apartments | 2350 8th Ave S | 12South / Edgehill / Berry Hill | 321 | 2016 | 4 |
| Olive at Peabody Union | 30 Peabody St | Downtown / SoBro | 355 | 2025 | 27 |
| Olympus Midtown | 1700 State St | Midtown / Music Row | 170 | 2010 | 4 |
| One Metrocenter | 45 Vantage Way | MetroCenter | 320 | 2016 | 4 |
| Oxbow | 2141 Waterside Dr | East Nashville | 296 | 2024 | 7 |
| Oxenfree WeHo | 510 Interstate Blvd S | Wedgewood-Houston | 96 | 2024 | 3 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Parc at Metro Center | 377 Athens Way | MetroCenter | 144 | 2006 | 3 |
| Park Ridge Apartments | 110 Acklen Park Dr | West End / Vanderbilt | 15 | 1997 | 2 |
| Park West at Hillwood | 6319 Charlotte Pike | The Nations / Sylvan Park | 102 | 1973 | 2 |
| Park24 | 660 Joseph Ave | East Nashville | 140 | 2025 | 4 |
| Parke West Apartments | 110 Murphy Ct | West End / Vanderbilt | 210 | 2022 | 17 |
| Parkwood Villa | 3258 Brick Church Pike | East Nashville | 160 | 1975 | 2 |
| Pearl Flats | 1717 Pearl St | Midtown / Music Row | 157 | 2021 | 3 |
| Peyton Stakes | 1401 3rd Ave N | Germantown / Salemtown | 249 | 2016 | 5 |
| Pine Street Flats | 1055 Pine St | The Gulch | 296 | 2012 | 5 |
| Poston West | 2902 Poston Ave | West End / Vanderbilt | 6 | 1986 | 2 |
| Prima at Paseo South Gulch | 620 8th Ave S | The Gulch | 278 | 2024 | 16 |
Q
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Queens Wedgewood Houston | 715 Hagan St | Wedgewood-Houston | 221 | 2023 | 5 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Randee Rogers | 1419 Rosa L Parks Blvd | Germantown / Salemtown | 100 | 2022 | 4 |
| Red Oak Flats | 700 Dew St | East Nashville | 102 | 2021 | 4 |
| Residences at Capitol View | 1015 Nelson Merry St | North Nashville / Marathon Village | 378 | 2018 | 4 |
| Residences at The Finery | 622 Merritt Ave | Wedgewood-Houston | 383 | 2024 | 6 |
| Richland Hills Apartments | 5800 Maudina Ave | The Nations / Sylvan Park | 200 | 1970 | 2 |
| River House | 4 Academy Pl | Downtown / SoBro | 247 | 2018 | 5 |
| River West Apartments | 411 Annex Ave | The Nations / Sylvan Park | 152 | 1970 | 2 |
| Robertson Avenue Flats | 6228 Robertson Ave | The Nations / Sylvan Park | 22 | 1965 | 2 |
| Rosette Green Hills | 4100 Hillsboro Pike | Green Hills / Belle Meade | 265 | 2024 | 22 |
| Royal Arms of Green Hills | 2011 Richard Jones Rd | Green Hills / Belle Meade | 248 | 1964 | 2 |
| Rutledge Flats | 622 3rd Ave S | Downtown / SoBro | 174 | 2023 | 8 |
| Rye Charlotte Ave | 3800 Charlotte Ave | The Nations / Sylvan Park | 320 | 2024 | 5 |
| Ryman Lofts | 100 Middleton St | Downtown / SoBro | 60 | 2012 | 4 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Samara | 550 Great Circle Rd | MetroCenter | 377 | 2025 | 5 |
| Shelby House 1 | 405 S 4th St | East Nashville | 195 | 2024 | 5 |
| Signature Music Row | 1005 16th Ave S | Midtown / Music Row | 105 | 2023 | 6 |
| SkyHouse Nashville | 111 17th Ave S | Midtown / Music Row | 352 | 2017 | 25 |
| Skyliner | 2940 Dickerson Pike | East Nashville | 147 | 2023 | 4 |
| Society Nashville | 915 Division St | The Gulch | 502 | 2026 | 16 |
| Sohana Apartments | 311 W Trinity Ln | East Nashville | 125 | 2020 | 2 |
| Soundwater | 341 Great Circle Rd | MetroCenter | 467 | 2023 | 4 |
| Stacks on Main | 535 Main St | East Nashville | 268 | 2015 | 5 |
| Standard Assembly | 715 Merritt Ave | Wedgewood-Houston | 310 | 2022 | 6 |
| Starling | 820 4th Ave N | Germantown / Salemtown | 365 | 2023 | 7 |
| Station 40 | 610 Sylvan Heights Way | The Nations / Sylvan Park | 246 | 2016 | 4 |
| Station Lofts | 1501 Rosa L Parks Blvd | Germantown / Salemtown | 64 | 2007 | 3 |
| Stonehenge Apartments | 3315 Fairmont Dr | West End / Vanderbilt | 11 | 1983 | 2 |
| Straightway | 2003 Straightway Ave | East Nashville | 20 | 1973 | 2 |
T
U
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Uptown Flats | 101 Gatewood Ave | East Nashville | 72 | 2013 | 3 |
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Vertis Green Hills | 4000 Hillsboro Pike | Green Hills / Belle Meade | 311 | 2018 | 18 |
| Vetra 500 Fifth | 500 Rep. John Lewis Way N | Downtown / SoBro | 170 | 1961 | 9 |
| Vetra West End | 101 Brixworth Ln | Green Hills / Belle Meade | 216 | 1987 | 3 |
| Villa Adrian Apartments | 2964 Franklin Pike | 12South / Edgehill / Berry Hill | 68 | 1982 | 3 |
| Village 21 | 1620 21st Ave S | West End / Vanderbilt | 101 | 2017 | 3 |
| Village at Vanderbilt | 1230 21st Ave S | West End / Vanderbilt | 188 | 1989 | 3 |
| Village Green Hills | 2215 Abbott Martin Rd | Green Hills / Belle Meade | 83 | 2014 | 4 |
| Village South Apartments | 801 Inverness Ave | 12South / Edgehill / Berry Hill | 75 | 1960 | 2 |
| Vista Germantown | 515 Madison St | Germantown / Salemtown | 243 | 2012 | 4 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Wesley Place | 2001 Scarritt Pl | West End / Vanderbilt | 45 | 1995 | 5 |
| West 46th Apartments | 4510 Charlotte Ave | The Nations / Sylvan Park | 171 | 2016 | 4 |
| West Town Lofts | 5106 Delaware Ave | The Nations / Sylvan Park | 16 | 2014 | 2 |
| Westerly House | 700 Hamilton Ave | Wedgewood-Houston | 246 | 2025 | 6 |
| Western Hills Apartments | 100 Watts Cir | The Nations / Sylvan Park | 200 | 1986 | 3 |
| Woodmont Terrace | 920 Woodmont Blvd | 12South / Edgehill / Berry Hill | 124 | 1930 | 2 |
About This List of Nashville Apartment Buildings
This list of Nashville apartment buildings is generated from the NashvilleApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers rental apartment buildings across Nashville, grouped into neighborhood areas. Six values are shown for each one here: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s official website where it is recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in Nashville; housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — building age, height and size by neighborhood — are published on the Nashville apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Nashville apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.